Usage Statistics for bestvancouverweddingdj.com

Summary Period: May 2010
Generated 01-Jun-2010 02:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 6912
Total Files 6027
Total Pages 5735
Total Visits 1500
Total KBytes 414425
Total Unique Sites 464
Total Unique URLs 215
Total Unique Referrers 384
Total Unique User Agents 303
. Avg Max
Hits per Hour 9 1507
Hits per Day 222 1667
Files per Day 194 1651
Pages per Day 185 1630
Sites per Day 14 74
Visits per Day 48 95
KBytes per Day 13369 46186
Hits by Response Code
Code 200 - OK 87.20% 6027
Code 206 - Partial Content 1.53% 106
Code 302 - Found 4.05% 280
Code 304 - Not Modified 6.15% 425
Code 400 - Bad Request 0.36% 25
Code 403 - Forbidden 0.71% 49

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 149 2.16% 117 1.94% 105 1.83% 45 3.00% 17 3.66% 10251 2.47%
2 424 6.13% 384 6.37% 387 6.75% 49 3.27% 21 4.53% 37815 9.12%
3 55 0.80% 35 0.58% 35 0.61% 32 2.13% 17 3.66% 1102 0.27%
4 350 5.06% 330 5.48% 326 5.68% 40 2.67% 18 3.88% 46186 11.14%
5 132 1.91% 84 1.39% 88 1.53% 43 2.87% 32 6.90% 15886 3.83%
6 106 1.53% 84 1.39% 68 1.19% 36 2.40% 21 4.53% 1542 0.37%
7 262 3.79% 249 4.13% 224 3.91% 52 3.47% 25 5.39% 10605 2.56%
8 197 2.85% 178 2.95% 173 3.02% 72 4.80% 22 4.74% 8390 2.02%
9 69 1.00% 55 0.91% 46 0.80% 30 2.00% 18 3.88% 5640 1.36%
10 112 1.62% 95 1.58% 95 1.66% 36 2.40% 17 3.66% 13959 3.37%
11 72 1.04% 58 0.96% 41 0.71% 27 1.80% 22 4.74% 15720 3.79%
12 96 1.39% 82 1.36% 80 1.39% 61 4.07% 24 5.17% 2666 0.64%
13 160 2.31% 136 2.26% 145 2.53% 69 4.60% 39 8.41% 4606 1.11%
14 111 1.61% 90 1.49% 91 1.59% 35 2.33% 20 4.31% 7350 1.77%
15 93 1.35% 75 1.24% 68 1.19% 46 3.07% 28 6.03% 2228 0.54%
16 108 1.56% 80 1.33% 86 1.50% 47 3.13% 25 5.39% 16203 3.91%
17 432 6.25% 400 6.64% 360 6.28% 75 5.00% 29 6.25% 43823 10.57%
18 133 1.92% 108 1.79% 71 1.24% 45 3.00% 25 5.39% 2325 0.56%
19 212 3.07% 137 2.27% 167 2.91% 95 6.33% 69 14.87% 5527 1.33%
20 304 4.40% 264 4.38% 276 4.81% 39 2.60% 23 4.96% 18598 4.49%
21 389 5.63% 326 5.41% 193 3.37% 56 3.73% 74 15.95% 18256 4.41%
22 77 1.11% 55 0.91% 52 0.91% 35 2.33% 20 4.31% 3331 0.80%
23 56 0.81% 42 0.70% 40 0.70% 26 1.73% 21 4.53% 5432 1.31%
24 92 1.33% 76 1.26% 58 1.01% 52 3.47% 43 9.27% 7422 1.79%
25 82 1.19% 68 1.13% 55 0.96% 47 3.13% 38 8.19% 1880 0.45%
26 1667 24.12% 1651 27.39% 1630 28.42% 68 4.53% 63 13.58% 42137 10.17%
27 113 1.63% 90 1.49% 78 1.36% 66 4.40% 51 10.99% 6170 1.49%
28 148 2.14% 138 2.29% 106 1.85% 29 1.93% 36 7.76% 10477 2.53%
29 384 5.56% 367 6.09% 354 6.17% 34 2.27% 37 7.97% 42538 10.26%
30 111 1.61% 75 1.24% 77 1.34% 53 3.53% 44 9.48% 1717 0.41%
31 216 3.12% 98 1.63% 160 2.79% 63 4.20% 43 9.27% 4643 1.12%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 196 2.84% 3 109 1.81% 4 132 2.30% 733 22730 5.48%
1 5 160 2.31% 4 133 2.21% 3 115 2.01% 412 12784 3.08%
2 3 108 1.56% 2 84 1.39% 3 94 1.64% 305 9451 2.28%
3 3 117 1.69% 2 85 1.41% 2 71 1.24% 194 6005 1.45%
4 11 345 4.99% 10 312 5.18% 9 289 5.04% 962 29809 7.19%
5 7 217 3.14% 5 183 3.04% 4 148 2.58% 452 14017 3.38%
6 8 266 3.85% 6 210 3.48% 7 217 3.78% 565 17501 4.22%
7 11 347 5.02% 9 309 5.13% 9 283 4.93% 881 27302 6.59%
8 15 468 6.77% 13 419 6.95% 12 376 6.56% 1053 32654 7.88%
9 8 254 3.67% 7 223 3.70% 6 203 3.54% 590 18282 4.41%
10 5 179 2.59% 4 134 2.22% 4 127 2.21% 476 14754 3.56%
11 14 435 6.29% 12 400 6.64% 12 395 6.89% 1582 49029 11.83%
12 3 123 1.78% 3 97 1.61% 2 88 1.53% 102 3147 0.76%
13 4 154 2.23% 4 126 2.09% 4 124 2.16% 410 12712 3.07%
14 5 180 2.60% 4 152 2.52% 4 153 2.67% 255 7899 1.91%
15 8 249 3.60% 6 212 3.52% 6 193 3.37% 508 15762 3.80%
16 9 283 4.09% 7 246 4.08% 7 247 4.31% 480 14868 3.59%
17 54 1703 24.64% 53 1667 27.66% 54 1674 29.19% 1183 36678 8.85%
18 4 126 1.82% 2 92 1.53% 3 101 1.76% 281 8720 2.10%
19 6 208 3.01% 5 177 2.94% 4 139 2.42% 95 2944 0.71%
20 4 147 2.13% 3 108 1.79% 4 126 2.20% 225 6974 1.68%
21 4 141 2.04% 3 109 1.81% 3 93 1.62% 648 20100 4.85%
22 3 123 1.78% 2 84 1.39% 3 93 1.62% 692 21455 5.18%
23 12 383 5.54% 11 356 5.91% 8 254 4.43% 285 8848 2.14%

Top 30 of 215 Total URLs
# Hits KBytes URL
1 2819 40.78% 56216 13.56% /
2 842 12.18% 102866 24.82% /webalizer/usage_200911.html
3 679 9.82% 33 0.01% /robots.txt
4 230 3.33% 27133 6.55% /webalizer/usage_200908.html
5 105 1.52% 11473 2.77% /webalizer/usage_201005.html
6 93 1.35% 11303 2.73% /webalizer/usage_200901.html
7 51 0.74% 527 0.13% /pages/links.htm
8 49 0.71% 421 0.10% /pages/contact.htm
9 49 0.71% 452 0.11% /pages/services.htm
10 48 0.69% 468 0.11% /pages/faq.htm
11 48 0.69% 596 0.14% /pages/testimonials.htm
12 45 0.65% 434 0.10% /sitemap.htm
13 44 0.64% 506 0.12% /pages/about.htm
14 44 0.64% 498 0.12% /pages/voiceovers.htm
15 44 0.64% 883 0.21% /webalizer/
16 40 0.58% 138 0.03% /menu.js
17 38 0.55% 214 0.05% /pages/check.htm
18 37 0.54% 89 0.02% /pages/POPUP.htm
19 36 0.52% 4110 0.99% /webalizer/usage_200810.html
20 35 0.51% 1697 0.41% /webalizer/usage_200712.html
21 35 0.51% 3492 0.84% /webalizer/usage_200902.html
22 34 0.49% 3093 0.75% /webalizer/usage_200812.html
23 32 0.46% 1125 0.27% /scotty_wov2.swf
24 29 0.42% 38 0.01% /pages/scottmail.htm
25 29 0.42% 3095 0.75% /webalizer/usage_200811.html
26 28 0.41% 242 0.06% /links.htm
27 27 0.39% 354 0.09% /pages/flyer.htm
28 26 0.38% 169 0.04% /pages/other.htm
29 26 0.38% 2156 0.52% /webalizer/usage_200802.html
30 26 0.38% 2891 0.70% /webalizer/usage_200907.html

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 842 12.18% 102866 24.82% /webalizer/usage_200911.html
2 20 0.29% 88662 21.39% /jacket_w.flv
3 2819 40.78% 56216 13.56% /
4 9 0.13% 46683 11.26% /pages/Testimonial_Collage.flv
5 230 3.33% 27133 6.55% /webalizer/usage_200908.html
6 105 1.52% 11473 2.77% /webalizer/usage_201005.html
7 93 1.35% 11303 2.73% /webalizer/usage_200901.html
8 3 0.04% 7073 1.71% /pages/CRW_5254.jpg
9 36 0.52% 4110 0.99% /webalizer/usage_200810.html
10 35 0.51% 3492 0.84% /webalizer/usage_200902.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 2819 40.78% 490 34.73% /
2 105 1.52% 100 7.09% /webalizer/usage_201005.html
3 93 1.35% 69 4.89% /webalizer/usage_200901.html
4 230 3.33% 42 2.98% /webalizer/usage_200908.html
5 37 0.54% 30 2.13% /pages/POPUP.htm
6 44 0.64% 27 1.91% /webalizer/
7 51 0.74% 24 1.70% /pages/links.htm
8 49 0.71% 23 1.63% /pages/services.htm
9 48 0.69% 23 1.63% /pages/testimonials.htm
10 35 0.51% 23 1.63% /webalizer/usage_200902.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 2819 40.78% 467 33.05% /
2 105 1.52% 99 7.01% /webalizer/usage_201005.html
3 93 1.35% 70 4.95% /webalizer/usage_200901.html
4 230 3.33% 42 2.97% /webalizer/usage_200908.html
5 37 0.54% 28 1.98% /pages/POPUP.htm
6 44 0.64% 27 1.91% /webalizer/
7 48 0.69% 25 1.77% /pages/faq.htm
8 51 0.74% 25 1.77% /pages/links.htm
9 49 0.71% 23 1.63% /pages/contact.htm
10 49 0.71% 23 1.63% /pages/services.htm

Top 30 of 464 Total Sites
# Hits Files KBytes Visits Hostname
1 1500 21.70% 1500 24.89% 31131 7.51% 1 0.07% user-0c6sr5q.cable.mindspring.com
2 654 9.46% 654 10.85% 80568 19.44% 3 0.20% gw4.ovh.net
3 425 6.15% 106 1.76% 79099 19.09% 314 20.93% spider76.yandex.ru
4 354 5.12% 293 4.86% 15454 3.73% 32 2.13% crawl1.dotnetdotcom.org
5 206 2.98% 206 3.42% 25639 6.19% 31 2.07% h112n1c1o984.bredband.skanova.com
6 186 2.69% 158 2.62% 3285 0.79% 2 0.13% f049120251.adsl.alicedsl.de
7 171 2.47% 171 2.84% 21066 5.08% 1 0.07% webair.com
8 140 2.03% 140 2.32% 2906 0.70% 2 0.13% 183-117-60-69.serverpronto.com
9 115 1.66% 106 1.76% 7195 1.74% 1 0.07% 72.249.45.161
10 100 1.45% 87 1.44% 6104 1.47% 55 3.67% b3091000.crawl.yahoo.net
11 96 1.39% 96 1.59% 1330 0.32% 16 1.07% sticker00.yandex.ru
12 91 1.32% 57 0.95% 15366 3.71% 47 3.13% crawl-66-249-68-42.googlebot.com
13 86 1.24% 72 1.19% 1636 0.39% 56 3.73% b3090979.crawl.yahoo.net
14 76 1.10% 71 1.18% 5919 1.43% 43 2.87% b3090906.crawl.yahoo.net
15 72 1.04% 72 1.19% 1494 0.36% 3 0.20% member.e-style-gaming.net
16 60 0.87% 51 0.85% 3630 0.88% 2 0.13% hosted-by.leaseweb.com
17 55 0.80% 53 0.88% 3857 0.93% 1 0.07% sr341.2dayhost.com
18 55 0.80% 55 0.91% 6146 1.48% 5 0.33% static-ip-77-244-212-231.user.rsspnet.ru
19 52 0.75% 32 0.53% 1018 0.25% 22 1.47% crawl-66-249-68-155.googlebot.com
20 50 0.72% 48 0.80% 3181 0.77% 1 0.07% 38.100.41.105
21 50 0.72% 48 0.80% 621 0.15% 2 0.13% sticker01.yandex.ru
22 50 0.72% 50 0.83% 1038 0.25% 14 0.93% zestservers.com
23 48 0.69% 47 0.78% 349 0.08% 19 1.27% crawl-5c.cuil.com
24 47 0.68% 47 0.78% 70 0.02% 9 0.60% 196-38-178-94.pool.ukrtel.net
25 44 0.64% 44 0.73% 71 0.02% 6 0.40% 217-234-112-92.pool.ukrtel.net
26 43 0.62% 42 0.70% 4744 1.14% 2 0.13% 112.203.203.105.pldt.net
27 42 0.61% 42 0.70% 582 0.14% 7 0.47% plane03.yandex.ru
28 39 0.56% 30 0.50% 625 0.15% 1 0.07% e181247222.adsl.alicedsl.de
29 39 0.56% 33 0.55% 686 0.17% 1 0.07% f048121115.adsl.alicedsl.de
30 39 0.56% 33 0.55% 686 0.17% 1 0.07% f048180127.adsl.alicedsl.de

Top 10 of 464 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 654 9.46% 654 10.85% 80568 19.44% 3 0.20% gw4.ovh.net
2 425 6.15% 106 1.76% 79099 19.09% 314 20.93% spider76.yandex.ru
3 1500 21.70% 1500 24.89% 31131 7.51% 1 0.07% user-0c6sr5q.cable.mindspring.com
4 206 2.98% 206 3.42% 25639 6.19% 31 2.07% h112n1c1o984.bredband.skanova.com
5 171 2.47% 171 2.84% 21066 5.08% 1 0.07% webair.com
6 354 5.12% 293 4.86% 15454 3.73% 32 2.13% crawl1.dotnetdotcom.org
7 91 1.32% 57 0.95% 15366 3.71% 47 3.13% crawl-66-249-68-42.googlebot.com
8 115 1.66% 106 1.76% 7195 1.74% 1 0.07% 72.249.45.161
9 55 0.80% 55 0.91% 6146 1.48% 5 0.33% static-ip-77-244-212-231.user.rsspnet.ru
10 100 1.45% 87 1.44% 6104 1.47% 55 3.67% b3091000.crawl.yahoo.net

Top 30 of 384 Total Referrers
# Hits Referrer
1 3133 45.33% - (Direct Request)
2 825 11.94% http://cracks.uphero.com/
3 250 3.62% http://www.bittersweetsentiment.com
4 250 3.62% http://www.radiostationsonline.info
5 250 3.62% http://www.starsatelliteradio.com
6 250 3.62% http://www.streamingradio.info
7 250 3.62% http://www.wwwradio.info
8 114 1.65% http://www.gedichte-treff.de
9 114 1.65% http://www.info-pflege.de/pflegedienste/
10 114 1.65% http://www.stil-outlet.de
11 105 1.52% http://kissmart.com/ll2a0ou7dpu3.html
12 60 0.87% http://reality-kings.50milfs.com/
13 55 0.80% http://www.rasta-weed.com/
14 43 0.62% http://milfriders-2.com/hot-milfs2.html
15 40 0.58% http://
16 40 0.58% http://sound.projecta10.net
17 40 0.58% http://www.echo2k.com
18 32 0.46% http://www.buyvigrxpluscheap.com/
19 20 0.29% http://www.automarecords.com
20 19 0.27% http://newtwittersecret.com
21 17 0.25% http://www.extenze.us/
22 16 0.23% http://community.fox4kc.com/service/searchEverything.kickAction
23 15 0.22% http://www.twibacks.com
24 14 0.20% http://bigassparade.info/
25 14 0.20% http://bigtitpatrolbig.com/
26 14 0.20% http://suckmebitch-review.com/
27 13 0.19% http://bangbros-pass.com/senhas-bangbros4.html
28 13 0.19% http://bigassparade.info/assparade-katja.html/assparade-romain-sandra.html
29 13 0.19% http://www.girlshuntinggirls2.com/girls-hunting-girls-lesbian
30 13 0.19% http://www.teenybopperclubnew.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% best of vancouver wedding
2 1 20.00% best wedding dj
3 1 20.00% vancouver bc professional mc
4 1 20.00% vancouver wedding dj
5 1 20.00% wedding dj package vancouver

Top 15 of 303 Total User Agents
# Hits User Agent
1 1553 22.47% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 425 6.15% Yandex/1.01.001 (compatible; Win16; I)
3 355 5.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 354 5.12% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 293 4.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 284 4.11% Netscape 6.0; WinNT6.1
7 209 3.02% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 189 2.73% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 188 2.72% Yandex/1.01.001 (compatible; Win16; H)
10 186 2.69% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 115 1.66% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDataCentre.com/)
12 108 1.56% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
13 107 1.55% BPImageWalker/2.0 (www.bdbrandprotect.com)
14 105 1.52% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 80 1.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for May 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 3288 47.57% 3104 51.50% 127369 30.73% Commercial (com)
2 1357 19.63% 1319 21.88% 108142 26.09% Network (net)
3 698 10.10% 377 6.26% 93335 22.52% Russian Federation
4 575 8.32% 509 8.45% 44707 10.79% Unresolved/Unknown
5 378 5.47% 316 5.24% 15755 3.80% Non-Profit (org)
6 350 5.06% 292 4.84% 6359 1.53% Germany
7 189 2.73% 140 2.32% 10575 2.55% Canada
8 13 0.19% 13 0.22% 986 0.24% Brazil
9 11 0.16% 10 0.17% 4590 1.11% Portugal
10 6 0.09% 6 0.10% 381 0.09% Taiwan
11 5 0.07% 5 0.08% 57 0.01% Australia
12 5 0.07% 5 0.08% 210 0.05% Slovakia
13 4 0.06% 4 0.07% 179 0.04% Indonesia
14 4 0.06% 4 0.07% 42 0.01% Seychelles
15 3 0.04% 3 0.05% 0 0.00% Finland
16 3 0.04% 3 0.05% 169 0.04% Poland
17 2 0.03% 2 0.03% 141 0.03% Bulgaria
18 2 0.03% 2 0.03% 148 0.04% India
19 2 0.03% 2 0.03% 41 0.01% Korea, Republic of
20 2 0.03% 2 0.03% 148 0.04% Singapore
21 1 0.01% 1 0.02% 21 0.01% Educational (edu)
22 1 0.01% 1 0.02% 127 0.03% United Arab Emirates
23 1 0.01% 1 0.02% 118 0.03% Argentina
24 1 0.01% 1 0.02% 118 0.03% Colombia
25 1 0.01% 1 0.02% 21 0.01% Denmark
26 1 0.01% 1 0.02% 120 0.03% France
27 1 0.01% 1 0.02% 21 0.01% Japan
28 1 0.01% 1 0.02% 21 0.01% Kenya
29 1 0.01% 1 0.02% 118 0.03% Netherlands
30 1 0.01% 1 0.02% 120 0.03% Sweden


Generated by Webalizer Version 2.20