Usage Statistics for bestvancouverweddingdj.com

Summary Period: February 2012
Generated 01-Mar-2012 02:15 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4992
Total Files 3057
Total Pages 4401
Total Visits 951
Total KBytes 260436
Total Unique Sites 327
Total Unique URLs 156
Total Unique Referrers 387
Total Unique User Agents 193
. Avg Max
Hits per Hour 7 255
Hits per Day 172 454
Files per Day 105 300
Pages per Day 151 429
Sites per Day 11 40
Visits per Day 32 71
KBytes per Day 8981 29716
Hits by Response Code
Code 200 - OK 61.24% 3057
Code 206 - Partial Content 30.89% 1542
Code 301 - Moved Permanently 0.02% 1
Code 302 - Found 4.59% 229
Code 304 - Not Modified 2.82% 141
Code 400 - Bad Request 0.06% 3
Code 403 - Forbidden 0.36% 18
Code 500 - Internal Server Error 0.02% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 148 2.96% 141 4.61% 120 2.73% 40 4.21% 16 4.89% 11044 4.24%
2 227 4.55% 122 3.99% 211 4.79% 36 3.79% 23 7.03% 11365 4.36%
3 454 9.09% 230 7.52% 429 9.75% 48 5.05% 28 8.56% 29716 11.41%
4 293 5.87% 87 2.85% 283 6.43% 27 2.84% 16 4.89% 12065 4.63%
5 145 2.90% 35 1.14% 131 2.98% 25 2.63% 15 4.59% 1305 0.50%
6 270 5.41% 58 1.90% 251 5.70% 40 4.21% 30 9.17% 6609 2.54%
7 268 5.37% 151 4.94% 244 5.54% 39 4.10% 21 6.42% 10877 4.18%
8 184 3.69% 69 2.26% 165 3.75% 33 3.47% 21 6.42% 3566 1.37%
9 247 4.95% 71 2.32% 227 5.16% 30 3.15% 21 6.42% 7525 2.89%
10 273 5.47% 76 2.49% 260 5.91% 50 5.26% 19 5.81% 15463 5.94%
11 283 5.67% 113 3.70% 276 6.27% 37 3.89% 17 5.20% 8845 3.40%
12 55 1.10% 49 1.60% 42 0.95% 18 1.89% 13 3.98% 1457 0.56%
13 135 2.70% 118 3.86% 124 2.82% 35 3.68% 27 8.26% 6067 2.33%
14 85 1.70% 78 2.55% 69 1.57% 26 2.73% 13 3.98% 8093 3.11%
15 302 6.05% 246 8.05% 288 6.54% 52 5.47% 21 6.42% 15448 5.93%
16 66 1.32% 59 1.93% 55 1.25% 20 2.10% 20 6.12% 2019 0.78%
17 166 3.33% 159 5.20% 135 3.07% 16 1.68% 12 3.67% 6548 2.51%
18 51 1.02% 42 1.37% 21 0.48% 17 1.79% 14 4.28% 5412 2.08%
19 88 1.76% 39 1.28% 80 1.82% 20 2.10% 14 4.28% 1017 0.39%
20 140 2.80% 132 4.32% 111 2.52% 19 2.00% 21 6.42% 25512 9.80%
21 58 1.16% 47 1.54% 42 0.95% 33 3.47% 25 7.65% 5493 2.11%
22 87 1.74% 83 2.72% 74 1.68% 26 2.73% 20 6.12% 14179 5.44%
23 107 2.14% 94 3.07% 79 1.80% 33 3.47% 23 7.03% 9406 3.61%
24 47 0.94% 42 1.37% 29 0.66% 25 2.63% 14 4.28% 1682 0.65%
25 344 6.89% 300 9.81% 323 7.34% 71 7.47% 17 5.20% 12243 4.70%
26 106 2.12% 103 3.37% 69 1.57% 27 2.84% 17 5.20% 5844 2.24%
27 155 3.10% 130 4.25% 116 2.64% 52 5.47% 40 12.23% 9255 3.55%
28 147 2.94% 130 4.25% 120 2.73% 37 3.89% 21 6.42% 6386 2.45%
29 61 1.22% 53 1.73% 27 0.61% 21 2.21% 23 7.03% 5993 2.30%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 307 6.15% 5 172 5.63% 9 265 6.02% 1029 29847 11.46%
1 13 399 7.99% 10 296 9.68% 13 392 8.91% 320 9270 3.56%
2 10 310 6.21% 4 144 4.71% 9 280 6.36% 324 9387 3.60%
3 6 202 4.05% 6 193 6.31% 6 174 3.95% 571 16571 6.36%
4 3 94 1.88% 3 88 2.88% 2 80 1.82% 226 6553 2.52%
5 2 81 1.62% 2 73 2.39% 2 61 1.39% 310 8982 3.45%
6 6 190 3.81% 6 184 6.02% 5 168 3.82% 1222 35443 13.61%
7 12 376 7.53% 3 98 3.21% 12 352 8.00% 168 4882 1.87%
8 3 87 1.74% 2 80 2.62% 2 75 1.70% 196 5671 2.18%
9 4 133 2.66% 2 71 2.32% 4 117 2.66% 326 9449 3.63%
10 7 227 4.55% 2 63 2.06% 7 212 4.82% 344 9987 3.83%
11 4 125 2.50% 3 115 3.76% 3 95 2.16% 165 4788 1.84%
12 4 144 2.88% 2 75 2.45% 3 113 2.57% 259 7503 2.88%
13 3 113 2.26% 3 101 3.30% 2 79 1.80% 169 4906 1.88%
14 6 174 3.49% 5 166 5.43% 4 139 3.16% 502 14555 5.59%
15 4 140 2.80% 2 71 2.32% 3 113 2.57% 395 11465 4.40%
16 5 150 3.00% 2 84 2.75% 4 125 2.84% 292 8473 3.25%
17 5 149 2.98% 2 81 2.65% 4 132 3.00% 273 7914 3.04%
18 4 134 2.68% 4 121 3.96% 3 99 2.25% 578 16769 6.44%
19 13 405 8.11% 3 91 2.98% 13 380 8.63% 277 8027 3.08%
20 9 286 5.73% 4 123 4.02% 8 255 5.79% 206 5988 2.30%
21 6 189 3.79% 2 79 2.58% 5 171 3.89% 139 4030 1.55%
22 13 404 8.09% 11 323 10.57% 12 373 8.48% 438 12689 4.87%
23 5 173 3.47% 5 165 5.40% 5 151 3.43% 251 7287 2.80%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 1666 33.37% 17683 6.79% /webalizer/usage_200809.html
2 773 15.48% 14922 5.73% /
3 350 7.01% 8108 3.11% /webalizer/
4 347 6.95% 17 0.01% /robots.txt
5 250 5.01% 31177 11.97% /webalizer/usage_201101.html
6 75 1.50% 9294 3.57% /webalizer/usage_200905.html
7 55 1.10% 6942 2.67% /webalizer/usage_200910.html
8 54 1.08% 6628 2.54% /webalizer/usage_201103.html
9 54 1.08% 6402 2.46% /webalizer/usage_201105.html
10 43 0.86% 4390 1.69% /webalizer/usage_201202.html
11 35 0.70% 440 0.17% /pages/about.htm
12 35 0.70% 4310 1.65% /webalizer/usage_201005.html
13 33 0.66% 321 0.12% /pages/contact.htm
14 33 0.66% 425 0.16% /pages/voiceovers.htm
15 32 0.64% 193 0.07% /pages/check.htm
16 32 0.64% 353 0.14% /sitemap.htm
17 31 0.62% 393 0.15% /pages/testimonials.htm
18 30 0.60% 365 0.14% /pages/links.htm
19 29 0.58% 100 0.04% /menu.js
20 27 0.54% 289 0.11% /pages/faq.htm
21 25 0.50% 250 0.10% /pages/services.htm
22 21 0.42% 337 0.13% /pages/flyer.htm
23 20 0.40% 2352 0.90% /webalizer/usage_200811.html
24 19 0.38% 188 0.07% /links.htm
25 19 0.38% 653 0.25% /scotty_wov2.swf
26 18 0.36% 232 0.09% /pages/corporate.htm
27 18 0.36% 32 0.01% /pages/scottmail.htm
28 18 0.36% 2043 0.78% /webalizer/usage_200802.html
29 18 0.36% 2133 0.82% /webalizer/usage_200909.html
30 18 0.36% 2120 0.81% /webalizer/usage_201006.html

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 13 0.26% 57630 22.13% /jacket_w.flv
2 7 0.14% 36309 13.94% /pages/Testimonial_Collage.flv
3 250 5.01% 31177 11.97% /webalizer/usage_201101.html
4 1666 33.37% 17683 6.79% /webalizer/usage_200809.html
5 773 15.48% 14922 5.73% /
6 75 1.50% 9294 3.57% /webalizer/usage_200905.html
7 350 7.01% 8108 3.11% /webalizer/
8 2 0.04% 7073 2.72% /pages/CRW_5254.jpg
9 55 1.10% 6942 2.67% /webalizer/usage_200910.html
10 54 1.08% 6628 2.54% /webalizer/usage_201103.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 773 15.48% 296 32.07% /
2 250 5.01% 67 7.26% /webalizer/usage_201101.html
3 1666 33.37% 55 5.96% /webalizer/usage_200809.html
4 350 7.01% 45 4.88% /webalizer/
5 43 0.86% 40 4.33% /webalizer/usage_201202.html
6 31 0.62% 20 2.17% /pages/testimonials.htm
7 32 0.64% 16 1.73% /pages/check.htm
8 32 0.64% 16 1.73% /sitemap.htm
9 33 0.66% 15 1.63% /pages/voiceovers.htm
10 54 1.08% 15 1.63% /webalizer/usage_201105.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 773 15.48% 281 30.58% /
2 1666 33.37% 71 7.73% /webalizer/usage_200809.html
3 350 7.01% 46 5.01% /webalizer/
4 250 5.01% 39 4.24% /webalizer/usage_201101.html
5 43 0.86% 36 3.92% /webalizer/usage_201202.html
6 31 0.62% 19 2.07% /pages/testimonials.htm
7 33 0.66% 18 1.96% /pages/contact.htm
8 33 0.66% 16 1.74% /pages/voiceovers.htm
9 55 1.10% 16 1.74% /webalizer/usage_200910.html
10 32 0.64% 15 1.63% /sitemap.htm

Top 30 of 327 Total Sites
# Hits Files KBytes Visits Hostname
1 1563 31.31% 1563 51.13% 5070 1.95% 32 3.36% gw-31.211.ru
2 535 10.72% 535 17.50% 61548 23.63% 107 11.25% 178-137-16-47-lvv.broadband.kyivstar.net
3 253 5.07% 215 7.03% 4470 1.72% 45 4.73% dsdf-4d0a21e1.pool.mediaways.net
4 253 5.07% 207 6.77% 4306 1.65% 22 2.31% dsdf-4d0a2e8c.pool.mediaways.net
5 179 3.59% 152 4.97% 21031 8.08% 113 11.88% spider-199-21-99-78.yandex.com
6 134 2.68% 116 3.79% 7122 2.73% 62 6.52% crawl-66-249-71-246.googlebot.com
7 106 2.12% 89 2.91% 4049 1.55% 56 5.89% crawl-66-249-71-227.googlebot.com
8 95 1.90% 80 2.62% 16079 6.17% 1 0.11% 173.192.34.95-static.reverse.softlayer.com
9 92 1.84% 92 3.01% 4327 1.66% 35 3.68% 208.115.113.92
10 92 1.84% 90 2.94% 5139 1.97% 1 0.11% 92.85.47.252
11 90 1.80% 90 2.94% 25508 9.79% 2 0.21% 57.232.238.178.static.giga-dns.com
12 84 1.68% 84 2.75% 1164 0.45% 14 1.47% sticker00.yandex.ru
13 74 1.48% 74 2.42% 3011 1.16% 27 2.84% 208.115.113.82
14 67 1.34% 67 2.19% 8415 3.23% 7 0.74% h-134-155.cssgroup.lv
15 56 1.12% 56 1.83% 6479 2.49% 8 0.84% 58.22.101.247
16 50 1.00% 37 1.21% 826 0.32% 2 0.21% c.aihit.com
17 44 0.88% 44 1.44% 1034 0.40% 4 0.42% 79-175-66-167.adsl-a-1.sezampro.rs
18 40 0.80% 29 0.95% 1045 0.40% 16 1.68% crawl-66-249-71-169.googlebot.com
19 40 0.80% 20 0.65% 432 0.17% 20 2.10% crawl11.exabot.com
20 39 0.78% 0 0.00% 8 0.00% 1 0.11% animal.netravi.net
21 33 0.66% 32 1.05% 2003 0.77% 1 0.11% 108.59.8.70
22 31 0.62% 30 0.98% 406 0.16% 3 0.32% 176.144.21.46.justquaconnect.com
23 23 0.46% 22 0.72% 269 0.10% 1 0.11% 136.238.34.95.customer.cdi.no
24 22 0.44% 22 0.72% 517 0.20% 1 0.11% 109-121-32-139.adsl-a-7.sezampro.rs
25 22 0.44% 22 0.72% 517 0.20% 2 0.21% 109-121-9-59.adsl-a-4.sezampro.rs
26 22 0.44% 22 0.72% 517 0.20% 2 0.21% 79-175-74-2.adsl-a-1.sezampro.rs
27 22 0.44% 22 0.72% 517 0.20% 2 0.21% 79-175-89-85.adsl-a-1.sezampro.rs
28 22 0.44% 22 0.72% 517 0.20% 2 0.21% hsi-kbw-109-192-245-251.hsi6.kabel-badenwuerttemberg.de
29 21 0.42% 14 0.46% 74 0.03% 6 0.63% fulltextrobot-77-75-77-17.seznam.cz
30 20 0.40% 13 0.43% 65 0.02% 8 0.84% fulltextrobot-77-75-77-11.seznam.cz

Top 10 of 327 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 535 10.72% 535 17.50% 61548 23.63% 107 11.25% 178-137-16-47-lvv.broadband.kyivstar.net
2 90 1.80% 90 2.94% 25508 9.79% 2 0.21% 57.232.238.178.static.giga-dns.com
3 179 3.59% 152 4.97% 21031 8.08% 113 11.88% spider-199-21-99-78.yandex.com
4 95 1.90% 80 2.62% 16079 6.17% 1 0.11% 173.192.34.95-static.reverse.softlayer.com
5 18 0.36% 17 0.56% 9881 3.79% 1 0.11% cpe001ff344277b-cm001947933b68.cpe.net.cable.rogers.com
6 67 1.34% 67 2.19% 8415 3.23% 7 0.74% h-134-155.cssgroup.lv
7 134 2.68% 116 3.79% 7122 2.73% 62 6.52% crawl-66-249-71-246.googlebot.com
8 56 1.12% 56 1.83% 6479 2.49% 8 0.84% 58.22.101.247
9 2 0.04% 2 0.07% 5187 1.99% 0 0.00% 180.76.5.146
10 1 0.02% 1 0.03% 5187 1.99% 0 0.00% baiduspider-180-76-5-99.crawl.baidu.com

Top 30 of 387 Total Referrers
# Hits Referrer
1 1792 35.90% - (Direct Request)
2 204 4.09% http://ultrbuy.atwebpages.com/1-24611.html
3 203 4.07% http://ultrbuy.atwebpages.com/1-117322.html
4 165 3.31% http://ultrbuy.atwebpages.com/1-125837.html
5 165 3.31% http://ultrbuy.atwebpages.com/1-340765.html
6 110 2.20% http://ultrbuy.atwebpages.com/1-557307.html
7 110 2.20% http://ultrbuy.atwebpages.com/1-792076.html
8 102 2.04% http://ultrbuy.atwebpages.com/1-37886.html
9 102 2.04% http://ultrbuy.atwebpages.com/1-495376.html
10 102 2.04% http://ultrbuy.atwebpages.com/1-647785.html
11 102 2.04% http://ultrbuy.atwebpages.com/1-779882.html
12 102 2.04% http://ultrbuy.atwebpages.com/1-896188.html
13 55 1.10% http://ultrbuy.atwebpages.com/1-993524.html
14 46 0.92% http://forum.haarpoint.net/
15 46 0.92% http://hotel-faq.de/
16 46 0.92% http://hotels-total.de/
17 46 0.92% http://netoptimize.de/
18 46 0.92% http://shop.stil-outlet.de/
19 46 0.92% http://studienbewerber.de/
20 46 0.92% http://www.ticketerwerb.de/
21 46 0.92% http://www.xn--anwlte-online-dfb.com/
22 46 0.92% http://www.xn--ferienhuser-online-rtb.com/
23 46 0.92% http://www.xn--gnstige-reisen-gsb.com
24 46 0.92% http://www.xn--silikonbrste-llb.com/
25 40 0.80% http://seo-cafe.narod.ru
26 26 0.52% http://www.asbestosremovalguide.org/asbestos-removal-tips/
27 21 0.42% http://3d-anim-sofware.com/
28 21 0.42% http://teloperator.com/
29 15 0.30% http://datavnw.cwahi.net/
30 13 0.26% http://www.asbestosremovalguide.org/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% best wedding dj vancouver bc
2 1 33.33% best wedding mc's vancouver
3 1 33.33% vancouver wedding dj

Top 15 of 193 Total User Agents
# Hits User Agent
1 1529 30.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 422 8.45% Netscape 6.0; WinNT6.1
3 319 6.39% Mozilla 4/0
4 270 5.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 227 4.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 180 3.61% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 174 3.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 95 1.90% Aboundex/0.2 (http://www.aboundex.com/crawler/)
9 92 1.84% Java/1.6.0_04
10 88 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
11 84 1.68% Internet Explorer 8.0; WinXP
12 81 1.62% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
13 63 1.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 53 1.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
15 51 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2012

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1656 33.17% 1655 54.14% 10807 4.15% Russian Federation
2 1139 22.82% 1008 32.97% 83557 32.08% Network (net)
3 1078 21.59% 900 29.44% 104963 40.30% Commercial (com)
4 630 12.62% 564 18.45% 40541 15.57% Unresolved/Unknown
5 275 5.51% 275 9.00% 6463 2.48% Serbia
6 67 1.34% 67 2.19% 8415 3.23% Latvia
7 43 0.86% 43 1.41% 4250 1.63% Germany
8 41 0.82% 27 0.88% 139 0.05% Czech Republic
9 23 0.46% 22 0.72% 269 0.10% Norway
10 13 0.26% 13 0.43% 270 0.10% Lithuania
11 7 0.14% 7 0.23% 99 0.04% Non-Profit (org)
12 5 0.10% 5 0.16% 62 0.02% Ukraine
13 4 0.08% 4 0.13% 42 0.02% Seychelles
14 4 0.08% 4 0.13% 490 0.19% Turkey
15 1 0.02% 1 0.03% 21 0.01% Address Routing (arpa)
16 1 0.02% 1 0.03% 13 0.01% Belarus
17 1 0.02% 1 0.03% 21 0.01% Indonesia
18 1 0.02% 0 0.00% 0 0.00% Mexico
19 1 0.02% 0 0.00% 0 0.00% Saudi Arabia
20 1 0.02% 1 0.03% 0 0.00% Sweden
21 1 0.02% 1 0.03% 15 0.01% United Kingdom


Generated by Webalizer Version 2.20